alt.lifestyle.furry posting statistics

Note: Collection of these statistics and archiving of posts is due to end October 2004.

These are posting statistics for the newsgroup alt.lifestyle.furry. Not all data is currently available, the first two months of the group's history does not seem to have been archived, and other periods such as October '97 through November 20th '97, and December 23rd '97 though January 1st '98 have fallen through the cracks. Finally, some articles never made it to this study due to propogation problems. As well as intermittant propogation when the group was created, there seem to have been problems with the propogation in furrynet. An unknown number of articles posted to furry.ao.net went missing.

Furs refers to the inhabitants of a.l.f. The number of furs posting based on unique "From:" address names that month is shown. Inevitably this includes some spammers, and counts furs posting from more than one host (or who misspell their name) twice. Active furs are those who post five or more articles in a month. Shy furs post fewer than five. Sum is the total number of furs who have used the group, including previous months.

Posts is the number of posts made during the months (excluding cancelled messages), and also has a cumulative count.

Bytes measures the volume of new text added to the group. It excludes article headers, quoted material, signature lines, uuencoded material, HTML, and MIME type which isn't text. A cumulative figure is also given.

Year/Month Furs Posts Bytes
Mth Act Shy Sum Mth Sum Mth Sum
1996 Oct 49 3 46 - 100 - 83k -
Nov 52 1 51 87 78 178 51k 135k
Dec 41 1 40 115 65 243 39k 175k
Year/Month Furs Posts Bytes
Mth Act Shy Sum Mth Sum Mth Sum
1997 Jan 121 25 96 199 517 760 487k 662k
Feb 114 32 82 261 828 1,588 712k 1.3M
Mar 139 41 98 332 1,181 2,769 954k 2.3M
Apr 136 56 80 393 1,407 4,176 1.0M 3.3M
May 145 56 89 448 1,777 5,953 1.2M 4.5M
Jun 154 54 100 514 2,283 8,236 1.1M 5.7M
Jul 198 63 135 609 2,513 10,749 1.4M 7.1M
Aug 180 64 116 684 3,206 13,955 1.6M 8.7M
Sep 108 52 56 707 1,499 15,454 851k 9.5M
Oct - - - 707 - 15,454 - 9.5M
Nov 94 31 63 747 558 16,012 307k 9.9M
Dec 152 59 93 802 1,258 17,270 763k 10M
Year/Month Furs Posts Bytes
Mth Act Shy Sum Mth Sum Mth Sum
1998 Jan 277 87 190 968 2,883 20,153 1.5M 12M
Feb 211 94 117 1,052 3,570 23,723 1.9M 14M
Mar 224 100 124 1,145 3,699 27,422 2.2M 16M
Apr 272 95 177 1,272 3,050 30,472 1.8M 18M
May 168 84 84 1,319 2,380 32,852 1.5M 19M
Jun 198 88 110 1,388 3,083 35,935 1.7M 21M
Jul 250 112 138 1,479 4,045 39,980 2.6M 24M
Aug 245 104 141 1,552 3,383 43,363 2.0M 26M
Sep 242 101 141 1,633 2,787 46,150 1.7M 28M
Oct 222 96 126 1,692 2,874 49,024 1.7M 29M
Nov 221 85 136 1,765 2,529 51,553 1.5M 31M
Dec 202 93 109 1,824 2,087 53,640 1.1M 32M
Year/Month Furs Posts Bytes
Mth Act Shy Sum Mth Sum Mth Sum
1999 Jan 273 112 161 1,928 3,529 57,169 2.1M 34M
Feb 231 90 141 2,000 2,595 59,764 1.5M 36M
Mar 223 86 137 2,062 2,800 62,564 1.6M 37M
Apr 227 93 134 2,124 2,577 65,141 1.3M 39M
May 229 108 121 2,196 3,153 68,294 1.7M 40M
Jun 227 92 135 2,250 2,878 71,172 1.6M 42M
Jul 236 108 128 2,320 3,386 74,558 1.9M 44M
Aug 248 116 132 2,399 3,827 78,385 2.4M 46M
Sep 342 120 222 2,560 4,560 82,945 2.4M 49M
Oct 303 109 194 2,691 3,486 86,431 1.8M 51M
Nov 246 103 143 2,775 4,039 90,470 2.1M 53M
Dec 241 99 142 2,848 3,750 94,220 1.8M 55M
Year/Month Furs Posts Bytes
Mth Act Shy Sum Mth Sum Mth Sum
2000 Jan 227 113 114 2,912 4,302 98,522 2.1M 57M
Feb 274 128 146 3,001 5,697 104,219 2.8M 60M
Mar 251 129 122 3,068 5,358 109,577 2.7M 62M
Apr 261 116 145 3,138 4,919 114,496 2.8M 65M
May 273 133 140 3,213 5,143 119,639 3.0M 68M
Jun 265 122 143 3,280 5,156 124,795 3.2M 71M
Jul 242 115 127 3,350 3,963 128,758 3.5M 75M
Aug 238 115 123 3,425 3,813 132,571 2.9M 78M
Sep 226 110 116 3,485 4,152 136,723 2.5M 81M
Oct 238 121 117 3,549 3,689 140,412 2.3M 83M
Nov 215 101 114 3,603 2,886 143,298 1.6M 85M
Dec 218 101 117 3,652 3,191 146,489 1.8M 86M
Year/Month Furs Posts Bytes
Mth Act Shy Sum Mth Sum Mth Sum
2001 Jan 219 91 128 3,703 2,438 148,927 1.3M 88M
Feb 201 99 102 3,759 2,825 151,752 1.7M 90M
Mar 194 87 107 3,818 3,666 155,418 1.8M 92M
Apr 181 89 92 3,868 2,875 158,293 1.3M 93M
May 222 121 101 3,937 3,912 162,205 2.3M 95M
Jun 267 136 131 4,024 6,061 168,266 3.2M 98M
Jul 239 102 137 4,099 3,005 171,271 1.8M 100M
Aug 267 123 144 4,191 3,663 174,934 2.1M 102M
Sep 224 92 132 4,244 3,179 178,113 1.6M 104M
Oct 182 82 100 4,282 3,468 181,581 1.8M 106M
Nov 195 96 99 4,329 3,088 184,669 1.6M 107M
Dec 195 89 106 4,381 2,785 187,454 1.2M 109M
Year/Month Furs Posts Bytes
Mth Act Shy Sum Mth Sum Mth Sum
2002 Jan 291 150 141 4,498 4,607 192,061 2.2M 111M
Feb 234 122 112 4,581 3,846 195,907 1.8M 113M
Mar 253 118 135 4,661 3,908 199,815 1.8M 115M
Apr 264 115 149 4,743 3,426 203,241 1.9M 117M
May 177 78 99 4,783 2,286 205,527 1.3M 118M
Jun 184 92 92 4,826 3,294 208,821 1.8M 120M
Jul 220 103 117 4,890 4,008 212,829 1.9M 122M
Aug 209 103 106 4,949 3,959 216,788 1.8M 124M
Sep 213 93 120 5,021 2,655 219,443 1.3M 125M
Oct 174 80 93 5,055 3,420 222,863 1.7M 127M
Nov 164 77 87 5,092 3,493 226,356 1.7M 128M
Dec 139 60 79 5,119 2,006 228,362 1.0M 129M
Year/Month Furs Posts Bytes
Mth Act Shy Sum Mth Sum Mth Sum
2003 Jan 141 53 88 5,150 1,511 229,873 0.8M 130M
Feb 146 66 80 5,174 2,506 232,379 1.5M 132M
Mar 132 66 66 5,198 1,861 234,240 0.9M 133M
Apr 171 76 95 5,219 2,830 237,070 1.3M 134M
May 119 53 66 5,247 1,617 238,687 1.1M 135M
Jun 104 42 62 5,265 919 239,606 671k 136M
Jul 131 53 78 5,298 1,219 240,825 762k 137M
Aug 153 54 99 5,357 1,200 242,025 746k 137M
Sep 104 46 58 5,388 1,763 243,788 712k 138M
Oct 98 37 61 5,409 678 244,466 380k 138M
Nov 86 27 59 5,437 615 245,081 262k 139M
Dec 91 39 52 5,469 630 245,711 704k 139M
Year/Month Furs Posts Bytes
Mth Act Shy Sum Mth Sum Mth Sum
2004 Jan 118 48 70 5,510 1,128 246,839 746k 140M
Feb 86 29 57 5,536 957 247,817 476k 141M
Mar 95 36 59 5,568 1,096 248,913 623k 141M
Apr 110 45 65 5,613 1,298 250,211 673k 142M
May 75 27 48 5,634 787 250,998 338k 142M